Shareholders

Owner type Shares Capital Votes Number of known owners Share of known owners
Other 21215653 88.09% 88.09% 190 8.32%
- Swedish 134557 0.56% 0.56% 43 1.88%
- Foreign 21081096 87.53% 87.53% 147 6.43%
Fund company 1407293 5.84% 5.84% 17 0.74%
- Swedish 357532 1.48% 1.48% 6 0.26%
- Foreign 1049761 4.36% 4.36% 11 0.48%
Private Individuals 527200 2.19% 2.19% 2069 90.55%
- Swedish 485206 2.01% 2.01% 2046 89.54%
- Foreign 41994 0.17% 0.17% 23 1.01%
State, municipal & county 104437 0.43% 0.43% 3 0.13%
- Swedish 17328 0.07% 0.07% 1 0.04%
- Foreign 87109 0.36% 0.36% 2 0.09%
Treasury Shares 72757 0.30% 0.30% 1 0.04%
- Swedish 72757 0.30% 0.30% 1 0.04%
Pension & Insurance 52091 0.22% 0.22% 4 0.18%
- Swedish 50275 0.21% 0.21% 3 0.13%
- Foreign 1816 0.01% 0.01% 1 0.04%
Foundation 1988 0.01% 0.01% 1 0.04%
- Swedish 1988 0.01% 0.01% 1 0.04%
Unknown owner type 702516 2.92% 2.92% 0 0.00%
Total 24083935 100.00% 100.00% 2285 100.00%
Source: Modular Finance AB