Shareholders

Owner type Shares Capital Votes Number of known owners Share of known owners
Other 8891369 36.92% 36.92% 224 6.53%
- Swedish 233961 0.97% 0.97% 73 2.13%
- Foreign 8657408 35.95% 35.95% 151 4.40%
Fund company 6800527 28.24% 28.24% 29 0.85%
- Swedish 741507 3.08% 3.08% 8 0.23%
- Foreign 6059020 25.16% 25.16% 21 0.61%
Investment & PE 3638638 15.11% 15.11% 1 0.03%
- Foreign 3638638 15.11% 15.11% 1 0.03%
Private Individuals 1769480 7.35% 7.35% 3159 92.15%
- Swedish 1412116 5.86% 5.86% 3114 90.84%
- Foreign 357364 1.48% 1.48% 45 1.31%
Pension & Insurance 259209 1.08% 1.08% 9 0.26%
- Swedish 212772 0.88% 0.88% 4 0.12%
- Foreign 46437 0.19% 0.19% 5 0.15%
State, municipal & county 93096 0.39% 0.39% 2 0.06%
- Swedish 16671 0.07% 0.07% 1 0.03%
- Foreign 76425 0.32% 0.32% 1 0.03%
Treasury Shares 91946 0.38% 0.38% 1 0.03%
- Swedish 91946 0.38% 0.38% 1 0.03%
Foundation 4435 0.02% 0.02% 3 0.09%
- Swedish 4435 0.02% 0.02% 3 0.09%
Unknown owner type 2535235 10.53% 10.53% 0 0.00%
Total 24083935 100.00% 100.00% 3428 100.00%
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).