Shareholders

Owner type Shares Capital Votes Number of known owners Share of known owners
Other 17148415 71.20% 71.20% 221 7.10%
- Swedish 207940 0.86% 0.86% 67 2.15%
- Foreign 16940475 70.34% 70.34% 154 4.95%
Fund company 2275699 9.45% 9.45% 22 0.71%
- Swedish 835810 3.47% 3.47% 8 0.26%
- Foreign 1439889 5.98% 5.98% 14 0.45%
Private Individuals 1719033 7.14% 7.14% 2857 91.75%
- Swedish 1346133 5.59% 5.59% 2816 90.43%
- Foreign 372900 1.55% 1.55% 41 1.32%
Pension & Insurance 235110 0.98% 0.98% 7 0.22%
- Swedish 199859 0.83% 0.83% 4 0.13%
- Foreign 35251 0.15% 0.15% 3 0.10%
Treasury Shares 72757 0.30% 0.30% 1 0.03%
- Swedish 72757 0.30% 0.30% 1 0.03%
State, municipal & county 64544 0.27% 0.27% 3 0.10%
- Swedish 17328 0.07% 0.07% 1 0.03%
- Foreign 47216 0.20% 0.20% 2 0.06%
Foundation 4406 0.02% 0.02% 3 0.10%
- Swedish 4406 0.02% 0.02% 3 0.10%
Unknown owner type 2563971 10.65% 10.65% 0 0.00%
Total 24083935 100.00% 100.00% 3114 100.00%
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).